|
Input |
Input rated voltage and current | 400V 3ph 125A max. | 400V 3ph 160A max. | 400V 3ph 200A max. | 400V 3ph 320A max. |
| Number of input lines | 3ph / L1, L2, L3, PE | ||||
| Power Factor | >0.98 | ||||
| Current total harmonics | <5% | ||||
| efficiency | >95% | ||||
| Output | Output rated power | 60kW | 90kW | 120kW | 160kW |
| Output voltage | 200V-750V DC | ||||
| Protection | Protection method | Overcurrent, undervoltage, overvoltage, residual current, lightning protection, short circuit, overtemperature, ground fault | |||
| User interface and controls | Display | 7” touchscreen | |||
| Supported languages | English and other languages (based on demand) | ||||
| Charging options | Automatic charging, time-based, energy-based, cost-based | ||||
| Charging interface | GBT/CCS1/CCS2 | ||||
| User method | RFID / NFC / QR code | ||||
| Connection | Connect Method | Ethernet; Wi-Fi, 4G (Optional) | |||
| OCPP | OCPP1.6 / OCPP2.0 | ||||
| Enviroment | Operating temperature | -20~55℃ | |||
| Storage temperature | -40~70℃ | ||||
| Humidity | < 95% RH, non-condensing | ||||
| Altitude | Not more than 2000 m (6000 feet) | ||||
| Mechanical | IP Rated | IP54 | |||
| Shell impact resistance | IK10 base on IEC 62262 | ||||
| Cooling method | Forced air cooling | ||||
| Charging cable length | 7m | ||||
| Size (W*D*H) mm | 650*700*1500 | 650*700*1500 | 650*700*1800 | 650*700*1800 | |
| Weight | 320kg | 340kg | 460kg | 480kg | |
| Rule | Certification / Conformity | CE / EN 61851-1/-23 / GB 18487.1, GB/T 27930, NB/T 33001, NB/T 33008.1 | |||
FAQ:
1. Who are we?
We are a factory based in Hubei, China, China’s renowned automotive manufacturing center. We specializes in the manufacturing and sourcing service of EV charging accessories and equipment.
2.What can you buy from us?
A:EV Charging adapters, EV Charging cable, Portable EV Charger, Ev Charger gun, AC/DC Stations, Installation tools.
3.What customized services can you provide for me?
A: Logo, Color, Plug, Connector, Packages,and anything others you want to customized, please feel free to contact us.
4.Can you produce according to the samples?
A: Yes. We can build the molds and fixtures by your samples or technical drawings.
5.How is your product quality?
A: Firstly, our products have to pass strict inspections and repeated tests before they go out, rate of fine variety is 99.98%.
6.What is your warranty for EV charger?
A: Generally 2 years.lf you have special requirements please contact our customer service.





